
Inventory
Please note: We have access to thousands of vehicles each day through our various networks. If you don't see what you want in the inventory below, please go to our Price Quote page and tell us what you are looking for. Thank you.
| Cars | Year | Make | Model | Body | Color | Trans | Miles | Equipment | Price |
| 851407 | 1997 | Nissan | Maxima GLE | 4-DR | Champagne | Auto | 42K | Leather,CD-Bose,SunRoof,Warr. | $17,885 |
| 164508 | !995 | Nissan | Maxima GXE | 4-DR | Champagne | Auto | 90K | PwrWindows,locks,Alloys,Ex Cond | $7,985 |
| 218120 | 1997 | Honda | Accord EX | 4-DR | Dark Green | Auto | 28K | FullPwr,PwrSunRf,Alloys,ABS | $14,985 |
| 260076 | 1997 | Nissan | Altima GXE | 4-DR | Champagne | Auto | 28K | PwrWindows,locksTilt,Cruise,Warr | $10,990 |
| 861753 | 1997 | Nissan | Maxima GLE | 4-DR | White | Auto | 46K | Leather,CD-Bose,SunRoof,Warr. | $17,485 |
| 7522 | !988 | Toyota | Camry | 4-DR | Lt Blue | Auto | 140K | V-6,PwrSunRf,ColdAir | $2,990 |
| 168100 | 1993 | Honda | Accord LX | 4-DR | White | Auto | 91K | Pwr windows,locks,cass. Cruise | $6,785 |
| 15466 | 1995 | Nissan | Maxima | GLE | Dark Green | Auto | 94K | FullPwr,Leather,CdBose,Alloys | $10,485 |
| 16735 | 97 | Honda | Civic LX | 4-DR | Dark Red | Auto | 36K | Pwr windows,locks,stereo | $11,485 |
| 65465 | 1993 | Toyota | Camry | XLE V-6 | Black | Auto | 45K | FullPwr,Leather,SunRoof,Alloys | $10,485 |
| 220759 | 94 | Cadillac | Deville | 4-DR | White/Blue | Auto | 51K | FullPwr,Leather,Alloys,Non-Smkr | $12,990 |
| 515883 | 97 | Nissan | Maxima GXE | 4-DR | Champagne | Auto | 44K | FullPwr,Cass,Pwr Seat | $12,990 |
| 406103 | 97 | GEO | Prism | 4-DR | Champagne | Auto | 56K | Stereo,Toyota Corolla | $7,485 |
| 243424 | 96 | Honda | Accord LX | 4-DR | White | Auto | 47K | Pwr windows,Locks,Cass,Cruise | $10,990 |
| 300459 | 95 | Toyota | CamryLE | 4-DR | Gold | Auto | 56K | PwrWindows,locksTilt,Cruise,ABS | $10,285 |
| 215221 | 1995 | Infiniti | J=30 | 4-DR | Dark Green | Auto | 74K | Leather,CD-Bose,SunRoof,Alloys | $12,985 |
| 508036 | 83 | Datsun | 280Z | 2-DR | Blue | Auto | Exempt | Rust Free,1-Owner, Power Pkg,Air | $7,500 |
| 584081 | 97 | Toyota | Corolla DX | 4-DR | Dark Green | Auto | 48K | Pwrwindows,locks,cass,Cruise | $8,990 |
| 226457 | 94 | Nissan | Maxima GXE | 4-DR | Champagne | Auto | 77K | Pwrwindows,locks,cass,Cruise | $7,990 |
| 770396 | 96 | Nissan | Sentra Gxe | 4-DR | Silver | Auto | 58K | Pwrwindows,locks,cass,Cruise | $7,990 |
| 185251 | 1996 | Nissan | Maxima GLE | 4-DR | Pearl White | Auto | 50K | Leather,CD-Bose,SunRoof,Warr. | $14,985 |
| 158762 | 96 | Nissan | Maxima GXE | 4-DR | Champagne | Auto | 86K | Pwr windows,locks,cass. Cruise | $8,950 |
| 607603 | 98 | Infiniti | I-30 | 4-DR | Champagne | Auto | 50K | FullPwr,Leather,CD-Bose,SpoilerABS | $17,885 |
| 65094 | 98 | Nissan | Sentra Gxe | 4-DR | Dk Red | Auto | 49K | Pwr Windows,locks,Tilt,Cruise | $8,985 |
| Vans, Trucks, Suvs |
Year | MAKE | Model | Body | Color | Trans | Miles | Equipment | Price |
| J37751 | 1996 | Mercury | Villager GS | Van | White/Tan | Auto | 66K | Auto,V-6,FullPwr,DualAir,Ex.Cond | $10,885 |
| 48153 | !997 | Toyota | 4-Runner SR5 | SUV | White | Auto | 60K | V-6,FullPwr,PwrSunRf,LikeNew | $17,885 |
| 222759 | 1994 | Dodge | Gr Caravan LE | Van | Blue/Gray | Auto | 54K | 3.3V-6,FullPwr,PwrSeat.DualAir | $8,990 |
| 194526 | 1998 | Jeep | Gr Cherokee Laredo | SUV | White | Auto | 39K | Auto,FullPwr,Alloys,LikeNew | $16,885 |
| D01872 | 97 | Ford | Explorer Sport | SUV | Red/Silver | Auto | 68K | FullPwr,SportPkg,Alloys,LikeNew | $12,985 |
| 328376 | 97 | Isuzu | Rodeo LS | SUV | Silver | Auto | 47K | FullPwr,SportPkg,Alloys,LikeNew | $12,985 |
| 159521 | 97 | Nissan | Pathfinder | SUV | Black | Auto | 51K | V-6,FullPwr,Alloys,SportPkg | $15,500 |
| 581813 | 93 | Plym | Gr VoyagerSE | Van | Burgundy | Auto | 117K | 3.3V-6,Stereo,DualAir | $3,585 |
| 121039 | 97 | Toyota | 4-Runner LMT | SUV | Champagne | Auto | 42K | 4X4,Leather,Alloys,Loaded | $23,885 |
| 532465 | 98 | Dodge | Dakota Slt Laramie | Ext Cab | White | Auto | 38K | V-8,FullPwr,Alloys,LikeNew | $15,985 |
| 194526 | 1992 | Jeep | Cherokee Laredo | SUV | Green/Silver | Auto | 103K | 4.0Eng.,FullPwr,DualPwrSeats | $5,985 |
| 621736 | 1994 | Dodge | Ram1500SltLaramie | Pick-up | Red/Silver | Auto | 117K | 5.2V8,FullPwr,CDPlayer,ExCond. | $7,485 |
Home | Inventory | Price Quote | Credit Application | Links | Contact Us | Map