13. WHAT PORTION (%) OF PEOPLE IN YOUR PROFESSION DO YOU THINK ROUTINELY INCORPORATE
SUSTAINABLE ELEMENTS INTO THEIR BUILDING PROJECTS?
(Round off to the nearest 5 or 10, i.e., 10%, 15%...)
TOTALS for all respondents (all types of building professionals)
| # of respondents | % of respondents | Estimated routine S.B. involvement in profession |
| 8 | 32% | 5% (mostly architects and consultants) |
| 4 | 16% | 10% |
| 3 | 12% | 15% |
| 2 | 8% | 20% |
| 1 | 4% | 25% |
| 1 | 4% | 35% |
| 6 | 24% | Don't know |
Among the 76% of respondents who provided an estimate of the percentage of people in their profession who routinely incorporate sustainable building elements into their projects, the majority (63%) estimated between 5%-10% routine involvement, and almost half (42%) estimated only 5% routine involvement.
Breakdown by professional group
| Prof. S.B. involvement | Architects | Engineers | Contractors | Developers | S.B. consultants |
| 5% | 5 (46%) | 1 (25%) | 2 (50%) | ||
| 10% | 1 (9%) | 1 (25%) | 1 (25%) | 1 (50%) | |
| 15% | 1 (9%) | 1 (25%) | 1 (25%) | ||
| 20% | 2 (18%) | ||||
| 25% | 1 (9%) | ||||
| 35% | 1 (35%) | ||||
| Dont know | 1 (9%) | 1 (25%) | 2 (50%) | 1 (50%) | 1 (25%) |
The sample sizes of each professional group are much too small to draw any conclusions about the differences in actual levels of involvement across these professions.